Browser mode
Best for watching live behavior and tuning movement pressure in real time.
Safe zones move, populations begin outside safety, and each generation has to solve the map again instead of spawning already protected.
Best for watching live behavior and tuning movement pressure in real time.
Best for heavier saved runs, replay pages, exports, and comparing different parameter sets.
Use the save preset button after naming the run. The preset stores the current control panel settings only.
Pushes agents through a migrating corridor under famine-like pressure.
Built to encourage multiple successful local strategies before late collapse pressure.
A stable baseline that usually lets mobility, routing, and energy traits co-evolve.
| Name | Title | Score | Gen | Population | |
|---|---|---|---|---|---|
| Chris | 5/21/26 | 1882.23 | 1 | 20000 | Open |
| Chris | 5/21/26 | 1880.51 | 1 | 20000 | Open |
| Chris | 5/21/26 | 1880.31 | 1 | 20000 | Open |
| Chris | 5/21/26 | 1875.97 | 1 | 20000 | Open |
| Chris | 5/21/26 | 1871.67 | 1 | 20000 | Open |
| Chris | 5/21/26 | 1868.46 | 1 | 20000 | Open |
| Chris | 5/21/26 | 1864.90 | 1 | 20000 | Open |
| Chris | 5/21/26 | 1861.58 | 1 | 20000 | Open |
| Chris | 5/21/26 | 1856.84 | 1 | 20000 | Open |
| Prime | Prime | 1787.27 | 36 | 20000 | Open |
| Prime | Prime | 1663.35 | 11 | 20000 | Open |
| Chris | 5/21/26 | 1473.38 | 62 | 20000 | Open |
| Chris | 5/21/26 | 1469.34 | 62 | 20000 | Open |
| test | test | 1346.70 | 33 | 10000 | Open |
| Chris | 5/21/26 | 1172.50 | 1 | 20000 | Open |
| Chris | 5/21/26 | 1172.50 | 1 | 20000 | Open |
| Chris | 5/21/26 | 1172.50 | 1 | 20000 | Open |
| Chris | 5/21/26 | 1172.50 | 1 | 20000 | Open |
| Chris | 5/21/26 | 426.87 | 33 | 2400 | Open |
| Chris | 5/21/26 | 420.81 | 72 | 2400 | Open |
Score 1469.34 on Migrating Corridor under Famine.
Open runScore 1473.38 on Migrating Corridor under Famine.
Open runScore 331.21 on Migrating Corridor under Famine.
Open runScore 420.81 on Migrating Corridor under Storm.
Open runScore 338.54 on Migrating Corridor under Balanced.
Open runScore 341.46 on Migrating Corridor under Balanced.
Open runThis demo run is here so the app has a baseline record on first boot.
Jump to runPreset cards and run summaries now use readable labels instead of raw snake_case values.
The admin link only appears when an admin session is active, so the public page stays clean.
The simulation view now centers the world correctly, uses safe padding, and resizes more reliably.